Property Attributes
- MLS#2184050
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CitySalt Lake City
- AreaSalt Lake City
- NeighborhoodPLAT B
- Zip84102
- StyleSouthwest
- Year Built2012
- Taxes$ 6335
- Price$ 1,535,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3236
- Lot Size0.13 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Contemporary design meets effortless 9th & 9th living in this beautifully crafted newer home. Thoughtfully designed for both everyday living and entertaining, the main level features an open-concept living, dining, and kitchen area anchored by an elegant chef's kitchen with premium Wolf and Sub-Zero appliances. Expansive sliding glass doors open directly to the private courtyard, creating a seamless connection between the interior and outdoor living spaces. Upstairs, three spacious bedrooms include a sophisticated primary suite with a wall of custom built-in closets, while the additional two bedrooms each feature their own en-suite bathrooms. The lower level adds even more versatility with a generous living area that could easily function as a family room, home gym, media space, or recreation room. A fourth bedroom and full bathroom, along with a convenient wet bar, make this level ideal for guests, extended stays, or additional living space. A detached garage sits privately off the street and is complemented by a large gated driveway providing substantial additional off-street parking-a rare amenity in this highly sought-after neighborhood. Located in the heart of the vibrant 9th & 9th neighborhood, this home combines modern architecture, thoughtful design, and exceptional functionality in one of Salt Lake City's most desirable urban settings.
| Elementary School | Middle School | High School |
|---|---|---|
| Bennion (M Lynn) Elementary School | Clayton Middle School | East High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,535,000 |
General Features
| Living Area | 3236.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Membrane |
| Appliances | Dryer,Range Hood,Refrigerator,Washer |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch: Open |
| Architectural Style | Southwest |
| Construction Materials | Stucco,Metal Siding,Other |
| Year Built | 2012 |
| Stories Count | 3 |
| Topography | Fenced: Part,Sidewalks,Sprinkler: Auto-Full |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | PLAT B |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 4 |
| Status | Active |
| High School | East |
| City | Salt Lake City |
| Senior Community Y/N | No |
| High School District | Salt Lake |
| Zoning Description | 1205 |
| Open Parking Spaces | 4.0 |
| MLS Area | Salt Lake City; So. Salt Lake |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Bennion (M Lynn) |
| Property Attached Y/N | No |
| Tax Annual Amount | 6335.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Clayton |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://u.listvt.com/mls/263931036 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Salt Lake |
| Elementary School District | Salt Lake |
| Virtual Tour | https://visualize.summitsothebysrealty.com/665south900east |
| PostalCity | Salt Lake City |
| ADU | No |
Interior Features
| Interior Amenities | Bar: Wet,Bath: Primary,Disposal,Great Room,Oven: Double,Oven: Wall,Range: Countertop,Range: Gas,Instantaneous Hot Water |
|---|---|
| Basement | Full |
| Flooring | Hardwood,Concrete |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Part |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2188.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| 1/2 Baths | 1 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Balcony,Patio: Covered,Porch: Open,Skylights |
|---|---|
| Vegetation | Landscaping: Full,Terraced Yard |
| Parking Features | Parking: Uncovered,Detached,Opener |
| Lot Features | Fenced: Part,Sidewalks,Sprinkler: Auto-Full |
| Water Source | Culinary |
| Total Parking | 6.0 |
| Inclusions | Dryer,Range,Range Hood,Refrigerator,Washer,Smart Thermostat(s) |
| Lot Size Area | 0.13 |
| Spa | No |
| Building Area Total | 3236.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.13 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties