Property Attributes
- MLS#2180088
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CitySalt Lake City
- AreaMagna
- NeighborhoodDIAMOND SUMMIT UNIT 1
- Zip84118
- StyleStories: 2
- Year Built1997
- Taxes$ 3129
- Price$ 519,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1847
- Lot Size0.21 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Wonderful west-side two story ready for its new owners! Located on a corner lot at the start of a cul de sac. The home offers newer carpet and flooring through-out, fresh paint, a primary bedroom with its own bathroom and walk in closet and a couple more bedrooms for those kiddo's. The main floor offers a formal sitting room and an updated kitchen with newer appliances with a drop down family room just a few steps away. The basement is framed out and ready for you to put together the finishing touches. The backyard has a large concrete patio for entertaining and those late summer BBQ's. There is also a large RV pad in the back yard to park your toys. Looks great and easy to show! Call today to make an appointment!
| Elementary School | Middle School | High School |
|---|---|---|
| Diamond Ridge Elementary School | Thomas Jefferson Middle School | Kearns High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $519,900 |
General Features
| Living Area | 1847.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Dryer,Microwave,Refrigerator,Satellite Dish,Washer,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Stories: 2 |
| Exclusions | Freezer,Gas Grill/BBQ |
| Year Built | 1997 |
| View | Mountain(s),Valley |
| Stories Count | 3 |
| Topography | Corner Lot,Cul-de-Sac,Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Mountain,View: Valley |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | DIAMOND SUMMIT UNIT 1 |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| High School | Kearns |
| City | Salt Lake City |
| Senior Community Y/N | No |
| High School District | Granite |
| Zoning Description | 1107 |
| Open Parking Spaces | 6.0 |
| MLS Area | Magna; Taylrsvl; WVC; SLC |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Diamond Ridge |
| Property Attached Y/N | No |
| Tax Annual Amount | 3129.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Thomas Jefferson |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.spotlighthometours.com/tours/tour.php?mls=2180088&state=UT |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Granite |
| Elementary School District | Granite |
| Virtual Tour | https://www.spotlighthometours.com/tours/tour.php?mls=2180088&state=UT&contact |
| PostalCity | Salt Lake City |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Closet: Walk-In,Disposal,Floor Drains,Range/Oven: Free Stdng.,Vaulted Ceilings |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Laminate,Linoleum |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1415.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Basement Finished | 20 |
Exterior Features
| Exterior Amenities | Bay Box Windows,Out Buildings,Lighting,Sliding Glass Doors,Storm Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Pines |
| Parking Features | Parking: Uncovered,Rv Parking,Attached,Opener,Workbench |
| Lot Features | Corner Lot,Cul-De-Sac,Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Mountain,View: Valley |
| Water Source | Culinary |
| Total Parking | 8.0 |
| Inclusions | Ceiling Fan,Dryer,Microwave,Play Gym,Range,Refrigerator,Satellite Dish,Storage Shed(s),Washer,Water Softener: Own,Window Coverings,Workbench,Video Door Bell(s),Video Camera(s) |
| Lot Size Area | 0.21 |
| Spa | No |
| Building Area Total | 1847.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.21 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 50.00 |
| Other Equipment | Play Gym,Storage Shed(s),Window Coverings,Workbench |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties