Property Attributes
- MLS#2181141
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CityWest Valley City
- AreaMagna
- NeighborhoodDIAMOND SUMMIT UNIT 1
- Zip84118
- StyleRambler/Ranch
- Year Built2001
- Taxes$ 3228
- Price$ 544,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2352
- Lot Size0.18 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Beautiful rambler located in a desirable West Valley neighborhood! This 5-bedroom, 3-bath home offers a functional floor plan with a finished basement, spacious living areas, and updated LVP flooring throughout most of the home. The kitchen features granite countertops, ample cabinet space, and newer stainless steel appliances. The primary suite includes a private bath, while the finished basement provides additional living space, bedrooms, and flexibility for a home office, gym, or entertaining. Outside you'll find a fully fenced yard, large deck, and a 2-car garage. Conveniently located near parks, schools, shopping, and commuter routes. Move-in ready with plenty of space for family and guests. Square footage figures are provided as a courtesy estimate only and were obtained from former listing. Buyer is advised to obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| Silver Hills Elementary School | Thomas Jefferson Middle School | Granite Peaks High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $544,900 |
General Features
| Living Area | 2352.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Gas: Central,Hot Water |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asbestos Shingle,Stone |
| Appliances | Microwave |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Aluminum |
| Year Built | 2001 |
| View | Valley |
| Stories Count | 2 |
| Topography | Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Valley |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | DIAMOND SUMMIT UNIT 1 |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| High School | Granite Peaks |
| City | West Valley City |
| Senior Community Y/N | No |
| High School District | Granite |
| Zoning Description | 1208 |
| Open Parking Spaces | 4.0 |
| MLS Area | Magna; Taylrsvl; WVC; SLC |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Silver Hills |
| Property Attached Y/N | No |
| Tax Annual Amount | 3228.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Thomas Jefferson |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Granite |
| Elementary School District | Granite |
| PostalCity | West Valley City |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Range/Oven: Free Stdng. |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1176.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Basement Finished | 95 |
Exterior Features
| Vegetation | Landscaping: Part |
|---|---|
| Parking Features | Opener |
| Lot Features | Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Valley |
| Water Source | Culinary |
| Total Parking | 6.0 |
| Inclusions | Microwave,Range |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 2352.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.18 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties